線管化學(xué)元素表:
roduct Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | ||
PSL 1 | B or L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 or L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 or L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 or L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 or L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 or L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR or L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R or L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN or L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N or L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N or L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N or L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N or L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N or L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N or L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
規(guī)格 | 規(guī)格 | 規(guī)格 | 規(guī)格 |
4*1/6-14*1-3 | 38*5.5 | 89*5 | 133*18 |
14*3.5 | 42*3 | 89*5.5 | 159*6 |
14*4 | 42*3.5 | 89*6 | 159*6.5 |
16*3 | 42*4 | 89*7 | 159*7 |
18*2 | 42*5 | 89*7.5 | 159*8 |
18*3 | 42*6 | 89*8 | 159*9.5 |
18*4 | 42*8 | 89*9 | 159*10 |
18*5 | 45*3 | 89*10 | 159*12 |
19*2 | 45*4 | 89*11 | 159*14 |
21*4 | 45*5 | 89*12 | 159*16 |
22*2.5 | 45*6 | 108*4.5 | 159*18 |
22*3 | 45*7 | 108*5 | 159*20 |
22*4 | 48*4 | 108*6 | 159*28 |
22*5 | 48*4.5 | 108*7 | 168*6 |
25*2.5 | 48*5 | 108*8 | 168*7 |
25*3 | 48*6 | 108*9 | 168*8 |
25*4 | 48*7 | 108*10 | 168*9.5 |
25*5 | 48.3*12.5 | 108*12 | 168*10 |
25*5.5 | 51*3 | 108*14 | 168*11 |
27*3.5 | 51*3.5 | 108*15 | 168*12 |
27*4 | 51*4 | 108*16 | 168*14 |
27*5 | 51*5 | 108*20 | 168*15 |
27*5.5 | 51*6 | 114*5 | 168*16 |
28*2.5 | 57*4 | 114*6 | 168*18 |
28*3 | 57*5 | 114*7 | 168*20 |
28*3.5 | 57*5.5 | 114*8 | 168*22 |
28*4 | 57*6 | 114*8.5 | 168*25 |
30*2.5 | 60*4 | 114*9 | 168*28 |
32*2.5 | 60*4 | 114*10 | 180*10 |
32*3 | 60*5 | 114*11 | 194*10 |
32*3.5 | 60*6 | 114*12 | 194*12 |
32*4 | 60*7 | 114*13 | 194*14 |
32*4.5 | 60*8 | 114*14 | 194*16 |
32*5 | 60*9 | 114*16 | 194*18 |
34*3 | 60*10 | 114*18 | 194*20 |
34*4 | 76*4.5 | 133*5 | 194*26 |
34*4.5 | 76*5 | 133*6 | 219*6.5 |
34*5 | 76*6 | 133*7 | 219*7 |
34*6.5 | 76*7 | 133*8 | 219*8 |
38*3 | 76*8 | 133*10 | 219*9 |
38*3.5 | 76*9 | 133*12 | 219*10 |
38*4 | 76*10 | 133*13 | 219*12 |
38*4.5 | 89*4 | 133*14 | 219*13 |
38*5 | 89*4.5 | 133*16 | 219*14 |
規(guī)格 | 規(guī)格 | 規(guī)格 | 規(guī)格 |
219*16 | 273*36 | 356*28 | 426*12 |
219*18 | 273*40 | 356*36 | 426*13 |
219*20 | 273*42 | 377*9 | 426*14 |
219*22 | 273*45 | 377*10 | 426*17 |
219*24 | 298.5*36 | 377*12 | 426*20 |
219*25 | 325*8 | 377*14 | 426*22 |
219*26 | 325*9 | 377*15 | 426*30 |
219*28 | 325*10 | 377*16 | 426*36 |
219*30 | 325*11 | 377*18 | 426*40 |
219*32 | 325*12 | 377*20 | 426*50 |
219*35 | 325*13 | 377*22 | 457*9.5 |
219*38 | 325*14 | 377*25 | 457*14 |
273*7 | 325*15 | 377*32 | 457*16 |
273*8 | 325*16 | 377*36 | 457*19 |
273*9 | 325*17 | 377*40 | 457*24 |
273*9.5 | 325*18 | 377*45 | 457*65 |
273*10 | 325*20 | 377*50 | 508*13 |
273*11 | 325*22 | 406*9.5 | 508*16 |
273*12 | 325*23 | 406*11 | 508*20 |
273*13 | 325*25 | 406*13 | 508*22 |
273*15 | 325*28 | 406*17 | 558.8*14 |
273*16 | 325*30 | 406*22 | 530*13 |
273*18 | 325*32 | 406*32 | 530*20 |
273*20 | 325*36 | 406*36 | 570*12.5 |
273*22 | 325*40 | 406*40 | 610*13 |
273*25 | 325*45 | 406*55 | 610*18 |
273*28 | 356*9.5 | 406.4*50 | 610*78 |
273*30 | 356*12 | 406.4*55 | 624*14.2 |
273*32 | 356*15 | 406*60 | 824*16.5 |
273*35 | 356*19 |
常備管線管材質(zhì):L245、L245NB管線管、L290、L290NB管線管、L360、L360NB管線管、L415、L415NB、L320 、L210、X42 X52 X60 X56等材質(zhì)。